Features
Features
Motor | 250-watt,15mp/h |
---|---|
Battery | 48 volt 18 amp-hour |
Max Load | 330lbs (150kg) |
Range | 58miles (94km) |
Rider Height | 5'2" ~ 6'3" (157cm ~ 190cm) |
Included | Battery, charger, air pump, assembly toolset |
Warranty | 2 Years |
Mechanical
Motor | 250 watt, 65 N.m high-speed electric bike motor; |
---|---|
Battery | 48 volt 18amp-hour lithium battery. |
Range | 58 miles (94 km) |
Charger | Standard 110V~240V AC, 48V 3A Smart Charger (included) |
Battery Charge Time | 4~7 hours |
Battery Lifetime | 800 charges |
Frame | 6061 Aluminum frame; Waterproof IP65 (included) |
Electronics
Controller | Max output 20 amp |
---|---|
Display | 3.5" LCD display, Colorful Smart Computer |
Parts
Tires | Chaoyang 20" x 4" puncture-resistant fat tires |
---|---|
Spokes | 13-gauge stainless steel |
Saddle | Breathable ergonomic sport cushion seat |
Seat post | Adjustable height |
Crank | 170MM forged 52T alloy dual-sided aluminum |
Rear Derailleur | Shimano RD-TY300-D-ATT, 7-speeds |
Front Light | 250 lumen LED |
Safety
Brake lever | Zoom anti-slip grip levers with motor cutoff switch |
---|---|
Brake | Fully hydraulic disc brakes 180mm front + rear |
Transmission | Shimano TX50-R/M315 gear shift system 7 speed |
Front Suspension | Oil &Spring Suspension fork with adjustment |
Dimensions & Capacity
Bike Weight | 32kg(70lbs) with battery |
---|---|
Bike Dimension | Height 2'7"-4'0" (85-109.5 cm) / Length 5'8" (176 cm) |
Total Payload Capacity | 330 lbs (150 kg) |
Warranty
Frame | 2 years |
---|---|
Parts | 1 year |
Battery | 1 year |
Terms & Conditions | This warranty only applies to the original owner of a Cyrusher and is limited to the replacement of defective parts. Cyrusher covers the cost of the replacement, buyer is responsible for the shipping cost. |