Features
Features
Motor | 250 watt, 80 N.m Cyrusher electric motor |
---|---|
Battery | 48 volt 16 amp-hour |
Max Load | 330 lbs (150 kg) |
Range | 50 miles (80 km) |
Rider Height | 5'4" ~ 6'1" (163cm ~ 185cm) |
Included | Battery, charger, air pump, assembly toolset, assembly guide, battery manual, user manual |
Warranty | 2 Years |
Mechanical
Motor | 250 watt |
---|---|
Battery | 48 volt 16 amp-hour Cyrusher lithium battery. |
Range | 25~50 miles (40~80 km) |
Charger | Standard 110V~240V AC, 54.6V 2A Smart Charger (included) |
Battery Charge Time | 5~7 hours |
Battery Lifetime | 800 charges |
Frame | 6061 Aluminum hard-tail frame; Waterproof IP65 (included) |
Electronics
Controller | 48V 250W |
---|---|
Display | 3.7" LCD display, Smart Computer |
Parts
Tires | Chaoyang 26" x 4" puncture-resistant fat tires |
---|---|
Spokes | 12-gauge stainless steel |
Saddle | Breathable ergonomic sport cushion seat |
Seat post | Adjustable height |
Crank | 170mm forged alloy dual-sided aluminum |
Rear Derailleur | Shimano Tourney PD-TY300, 7-speeds |
Front Light | 250 lumen LED |
Safety
Brake lever | Zoom anti-slip grip levers with motor cutoff switch |
---|---|
Brake | Zoom Mechanic hydraulic 180mm disc brakes front + rear |
Transmission | Shimano SL-TX50-&R gear shift system 7-speeds |
Front Suspension | 80mm travel Coil hydraulic suspension with lockout and adjustment |
Rear Suspension | Not available |
Dimensions & Capacity
Bike Weight | 71 lbs (28 kg) / 95 lbs (32kg) with battery |
---|---|
Bike Dimension | Height 33”-41“ (84-105 cm) / Length 74” (188 cm) |
Packing Size and Weight | 148x30x80cm 43 kg |
Total Payload Capacity | 330 lbs (150 kg) |
Warranty
Frame | 2 years |
---|---|
Parts | 1 year |
Battery | 12 months |
Terms & Conditions | This warranty only applies to the original owner of a Cyrusher and is limited to the replacement of defective parts. Cyrusher covers the cost of the replacement, buyer is responsible for the shipping cost. |